Please find here some features listed by License type.
Auto Shutdown Manager can be used on clients incl. Windows XP, Windows Vista,Windows 7 and on Servers incl. Windows 2000, Windows 2003, Windows Home Server, Windows 2008R2 - in 32 bit and 64 bit versions.
| Functionality | Standard Licenses and all bundle packs | EDU, NPO, GOV Licenses | Student License (Req. Student ID) | Light License |
| Operation in Background - Windows Service Mode | ![]() | ![]() | ![]() | ![]() |
| Opertaion in Multi Session / Mulit User mode | ![]() | ![]() | ![]() | ![]() |
| Shutdown based on Timer countdown | ![]() | ![]() | ![]() | ![]() |
| Forced Shutdown based on Time Rules | ![]() | ![]() | ![]() | ![]() |
| Remote Restart / WakeUp / Shutdown | ![]() | ![]() | ![]() | ![]() |
| Auto Login User on Startup (Disable / Enable) | ![]() | ![]() | ![]() | ![]() |
| Auto Configurator for easiest initial setup | ![]() | ![]() | ![]() | ![]() |
| Prevent unwanted shutdowns - idle analysis | ||||
| Detection of running Applications (e.g. PowerPoint) | ![]() | ![]() | ![]() | ![]() |
Performance Counters for in-depth system analysis | ![]() | ![]() | ![]() | ![]() |
| Time Rules | ![]() | ![]() | ![]() | ![]() |
| Network Clients | ![]() | ![]() | ![]() | ![]() |
| Analysis of other TCP/IP equipment such as Dreambox, Pinnacle or Linux PCs | ![]() | ![]() | ![]() | ![]() |
| Mouse / Keyboard | ![]() | ![]() | ![]() | ![]() |
| CPU Utilisation | ![]() | ![]() | ![]() | ![]() |
| HDD Utilisation | ![]() | ![]() | ![]() | ![]() |
| Sound analysis (on 32-Bit OS only) | ![]() | ![]() | ![]() | ![]() |
| Scheduled Tasks analysis | ![]() | ![]() | ![]() | ![]() |
| Network | ||||
| Remote Management | ![]() | ![]() | ![]() | ![]() |
| Remote Shutdown and Restart | ![]() | ![]() | ![]() | ![]() |
| Detect IP Clients to prevent shutdown | ![]() | ![]() | ![]() | ![]() |
| Operation as Client | ![]() | ![]() | ![]() | ![]() |
| Operation as Server | ![]() | ![]() | ![]() | ![]() |
| Wake on Wan Client | ![]() | ![]() | ![]() | ![]() |
| Wake on Lan Scheduler | ![]() | ![]() | ![]() | ![]() |
| VMWare | ||||
| Vmware servce analysis | ![]() | ![]() | ![]() | ![]() |
| Start Vmwares on Startup or wakeup | ![]() | ![]() | ![]() | ![]() |
| Susupend Vmwares before Shutdown | ![]() | ![]() | ![]() | ![]() |
| Protocol | ||||
| Log Up and Down times | ![]() | ![]() | ![]() | ![]() |
| Power consumption and CO2 reduction analysis | ![]() | ![]() | ![]() | ![]() |
| PC time limitation (access protection) Limit the PC time per user and per day | ![]() | ![]() | ![]() | ![]() |
| Extended PC time protection | ![]() | ![]() | ![]() | ![]() |
| Auto shutdown mode selection y (e.g. Standby in the daytime, Hibernate or PowerOff at night) | ![]() | ![]() | ![]() | ![]() |
| WakeUp PC from Sleep | ![]() | ![]() | ![]() | ![]() |
| Scheduled Maintenance WoL Wakeup | ![]() | ![]() | ![]() | ![]() |
| Wake On LAN - Local Broadcast - Servers | ![]() | ![]() | ![]() | ![]() |
| Wake On LAN - Local Broadcast - Clients | ![]() | ![]() | ![]() | ![]() |
| Wake On LAN - Directed Broadcast -Servers | ![]() | ![]() | ![]() | ![]() |
| Wake On LAN - Directed Broadcast -Clients | ![]() | ![]() | ![]() | ![]() |
| Wake On WAN - Interenet - Servers | ![]() | ![]() | ![]() | ![]() |
| Wake On WAN - Interenet - Clients | ![]() | ![]() | ![]() | ![]() |
| Business Times Management | ![]() | ![]() | ![]() | ![]() |
| Dependent on Power mode (AC / DC) | ![]() | ![]() | ![]() | ![]() |
| Run Scripts or Application on Startup | ![]() | ![]() | ![]() | ![]() |
| Run Scripts or Application before Shutdown | ![]() | ![]() | ![]() | ![]() |
| User warnings before Shutdown | ![]() | ![]() | ![]() | ![]() |
| Maintenance reboot after x Shutdowns | ![]() | ![]() | ![]() | ![]() |
| Screen Saver Management | ![]() | ![]() | ![]() | ![]() |
| Windows Power Management | ![]() | ![]() | ![]() | ![]() |
| Save unsaved documents before shutdown (Word, Excel, Powerpoint) | ![]() | ![]() | ![]() | ![]() |
| Central Management | ![]() | ![]() | ![]() | ![]() |
| Hidden operation on clients | ![]() | ![]() | ![]() | ![]() |
| Remote Shutdown | ![]() | ![]() | ![]() | ![]() |
| Remote Standby | ![]() | ![]() | ![]() | ![]() |
| Remote Hibernate | ![]() | ![]() | ![]() | ![]() |
| Remote Log-Off users | ![]() | ![]() | ![]() | ![]() |
| Remote Restart | ![]() | ![]() | ![]() | ![]() |
| Remote Wakeup (LAN and WAN) | ![]() | ![]() | ![]() | ![]() |
| Settings Management and remote deployment | ![]() | ![]() | ![]() | ![]() |
| Centralized Updates | ![]() | ![]() | ![]() | ![]() |
| Maintenance Manager | ![]() | ![]() | ![]() | ![]() |
| License Manager | ![]() | ![]() | ![]() | ![]() |
| Central Monitoring | ![]() | ![]() | ![]() | ![]() |
| Protocol stored in Central Database | ![]() | ![]() | ![]() | ![]() |
Complete Desktop and Server Network-Ready Power Management


